Data Masking Management APIs
This feature is in Private Preview. For more information, contact your Sumo Logic account representative.
Use Data Masking Management APIs to automatically redact or replace sensitive information in your logs at ingest time while enforcing data protection standards consistently across your organization.
For more information, see Data Masking.
Create, read, update, and delete (CRUD) operations may take up to 30 seconds to reflect changes, applied on a per-organization basis.
Documentation
To get started with Sumo Logic APIs, see API Authentication, Endpoints, and Security.
Our APIs are built with OpenAPI. You can generate client libraries in several languages and explore automated testing.
To access our API documentation, navigate to the appropriate link based on your Sumo Logic deployment. Deployment types differ based on geographic location and account creation date. If unsure, see Which endpoint should I use?
| Region code | Region name | AWS region | API endpoint |
|---|---|---|---|
| AU | Asia Pacific (Sydney) | ap-southeast-2 | https://api.au.sumologic.com/docs/#tag/dataMaskingManagement |
| CA | Canada (Central) | ca-central-1 | https://api.ca.sumologic.com/docs/#tag/dataMaskingManagement |
| CH | Switzerland (Zurich) | eu-central-2 | https://api.ch.sumologic.com/docs/#tag/dataMaskingManagement |
| DE | EU (Frankfurt) | eu-central-1 | https://api.de.sumologic.com/docs/#tag/dataMaskingManagement |
| EU | EU (Ireland) | eu-west-1 | https://api.eu.sumologic.com/docs/#tag/dataMaskingManagement |
| FED | US East (N. Virginia) | us-east-1 | https://api.fed.sumologic.com/docs/#tag/dataMaskingManagement |
| JP | Asia Pacific (Tokyo) | ap-northeast-1 | https://api.jp.sumologic.com/docs/#tag/dataMaskingManagement |
| KR | Asia Pacific (Seoul) | ap-northeast-2 | https://api.kr.sumologic.com/docs/#tag/dataMaskingManagement |
| US1 | US East (N. Virginia) | us-east-1 | https://api.sumologic.com/docs/#tag/dataMaskingManagement |
| US2 | US West (Oregon) | us-west-2 | https://api.us2.sumologic.com/docs/#tag/dataMaskingManagement |
Required role capabilities
To use the APIs in this resource, the user or account executing APIs must have the following role capabilities:
- Manage Data Masking Rules. Required to create, update, enable, disable, or delete data masking rules.
- View Unmasked Data. Allows users to view log data in its original, unmasked form.
These capabilities will be listed under Security in Role Capabilities when this feature is GA.