Last Updated: 3/11/2026
Sumo Logic maintains a current list of subprocessors utilized in the processing of customer data for the provision of the Sumo Logic services, which may include personal data.
Subscribe to this RSS feed to be notified when we add new Sumo Logic Subprocessors (where you will need to cut and paste the “Subscribe to an RSS feed” URL into an RSS Feed Reader to monitor updates).
Third-Party Subprocessors
| Third Party Service/Vendor | Purpose | Entity Country | Website |
| Amazon Web Services, Inc. | Data Hosting Generative AI features and functionalities optional through AWS Bedrock | United States, European Union, and other countries or jurisdictions as selected | https://aws.amazon.com/ |
| Salesforce, Inc. | Customer Support Ticketing System | USA | https://www.salesforce.com/ |
| Gainsight, Inc. | Customer Success Platform with genAI for communication utilizing their Staircase feature | USA | https://www.gainsight.com |
Sumo Logic Group Subprocessors
Depending on the geographic location of Customer or its users, and the Services provided, Sumo Logic may engage one or more of its affiliates as Subprocessors to deliver some or all of the Services provided to Customer. Sumo Logic affiliates are as follows:
| Sumo Logic Group Entity | Entity Country |
| Sumo Logic Australia Pty Ltd on behalf of itself and Sumo Logic Australia Pty Ltd, New Zealand Branch | Australia |
| Sumo Logic Canada Ltd. | Canada |
| Sumo Logic, Inc. | United States |
| Sumo Logic Japan KK | Japan |
| Sumologic Limited | United Kingdom |
| Sumo Logic Singapore Private Limited on behalf of itself and Sumo Logic Singapore Private Limited, Korean Branch | Singapore Korea |
| Sumologic Technologies Private Limited | India |
| Sumo Logic Costa Rica, SRL | Costa Rica |
The web pages of sales offices and other points of contact for Sumo Logic internationally are located at https://www.sumologic.com/contact.
Sumo Topco, L.P – LEI: 98450091CD40C2EEC710
Sumo Logic, Inc. – LEI: 549300L85NQSIULERR88